Friday, July 2, 2010

Whidbey Island Sunday Open Results

100 points possible and 46 teams to the post


1. Monique Feyrecilde and Lucy 0-0-2-6-0-0 92
2. Diane Pagel and Nan 0-0-3-9-0-0 88
3. Ken Johnson and Joe 2-0-5-7-0-0 86
4. Ruedi Birenheide and Teak 0-0-4-11-0-0 85
5. Donna Donahue and Kate 0-0-6-7-2-1 84
6. Brian Nelson and Pleat 1-1-2-11-0-2 83
7. Lorne Landry and Robbie 0-0-4-14-0-0 82
8. Bob Stephens and Pete 4-0-7-6-0-1 82
9. Pearse Ward and Riel 6-2-4-6-0-1 81
10. Bob Stephens and PMS Pat 0-0-9-14-0-0 77
11. Lorne Landry and Cassie 0-0-5-19-0-0 76
12. Heidi Hanson and Pete 2-0-4-11-0-10 73
13. Erin O'Brien and Z 0-0-12-15-0-0 73
14. Sue MacDonald and Jan 0-2-15-10-0-0 73
15. Maggi McClure and Kep 1-2-6-14-3-2 72
16. Bob Stephens and Jess 5-2-4-7-1-9 72
17. Bonnie Daley and Gabe 0-1-8-10-0-10 71
18. Nancy Stephens and RMS Ike 1-1-7-20-0-2 69
19. Brain Ricards and Doc 0-0-9-18-0-4 69
20. Ken Johnson and Drift 0-1-6-13-2-10 68
21. Wendy Legare and Dee 2-1-10-14-0-6 67
22. Wendy Legare and Towie 0-0-5-10-10-10 65
23. Karen Mohney and Grit 6-0-4-15-0-10 65
24. Pearse Ward and Cal 0-1--16-15-0-3 65
25. Karen Mohney and Ajax 0-1-5-10-10 64
26. Linda DeJong and Michael 2-0-18-17-0-0 63
27. Sandy Johnson and Dusty 0-0-12-21-0-6 61
28. Charmaine Henderson and Reo 1-1-5-24-0-10 59
29. Donna Donahue and jag 7-0-9-17-0-10 57
30. Brian Richards and Mig 4-2-11-9-10-10 54
31. Susan Taylor and Kyu 6-2-14-17-0-10 51
32. George MacDonald and Huck 0-0-14-24-2-10 51
33. Diane Pagel and Roo 4-2-17-14-4-10 49
34. Linda DeJong and Charlie 8-1-15-9-8-10 49
35. Rose McLeod and Jana 0-4-15-25-0-10 46
36. Ruedi Birenheide and Scot 2-2-17-25-10-10 34
37. Lani Dorman and Blair 0-0-4 RT
38. Kristi Oikawa and Lou 1-2-10 RT
39. Brian Nelson and Sweep 0-2-15-RT
40 Bob Hickman and Mojo 2-1-15-RT
41. Suzanne Anaya and Kilt 0-0-17-17-RT
42. George MacDonald and Chris 1-2- RT
43. Sue MacDonald and Blitz 18- RT
44. Aileen McConnell and Peg 2-4-18- RT
45. Bonnie Block and Gull 0-7-18- RT
46. Sue MacDonald and Bess 8-2-17-RT