Sunday, July 11, 2010

Eweful Acres Open and Nursery Sunday results

from Sue MacDonald...June 27

########################################

Sundays trial started at 7:30a.m. and the course was again pretty straight forward on the home flock. We did a right hand drive from the bottom left hand corner of our field and ended the run with a shed pen and single. 110 points possible four sheep per packet.

1. Maggi McClure and Lil 1-0-3-5-0-0-1 100 WOW!!! And Lil had pups just 4 weeks ago!
2. Ruedi Birenheide and Teak 0-1-3-6-0-1-0 99
3. Ken Johnson and Joe 0-0-5-4-0-0-2 99
4. Donna Donahue and kate 0-0-2-5-4-0-1 98
5. Noelle Williams and Lad 4-0-4-6-0-0-0 96
6. Karen Child and Jim 0-0-3-10-3-1-1 92
7. Suzanne Anaya and Kilt 0-0-6-10-0-0-2 92
8. Jim Cooper and Amos 1-2-5-8-0-0-2 92
9. Sue Wessels and Lexy 5-0-1-6-3-0-4 91
10. Ken Johnson and Drift 0-0-5-5-0-0-10 90
11. Patricia Pedersen and Jenny 0-1-3-12-1-4-1 88
12.Linda DeJong and Michael 0-0-8-11-1-1-1 88
13. George MacDonald and Chris 1-1-4-15-2-0-0 87
14. Karen Child and Rock 1-1-4-13-0-3-1 87
15. Brian Nelson and Sweep 0-1-4-9-1-4-5 86
16. Monique Feyrecilde and Lucy 0-1-4-11-0-0-10 83
17. Maggi McClure and Kep 0-1--5-11-0-0-10 83
18. Brian Nelson and Pleat 2-0-4-6-5-0-10 83
19. Sue Wessels and Tess 3-0-9-9-0-2-4 83
20. Ruedi Birenheide and Scot 0-1-4-7-5-1-10 82
21. Bonnie Block and Gull 1-1-5-11-1-0-10 81
22. Karen Child and Hickory 0-0-8-7-4-0-10 81
23. Heidi Hanson and Pete 2-2-5-9-0-1-10 83
24. George MacDonald and Huck 3-1-5-10-2-0-10 79
25. Noelle Williams and Nap 6-4-4-13-1-0-3 79
26. Sue MacDonald and Jan 0-0-3-21-0-1-10 75
27. Diane Pagel and Roo 3-2-3-13-4-0-10 75
28. Patricia Pedersen and Patch 3-1-5-13-5-0-10 73
29. Sandy Johnson and Dusty 4-1-8-8-6-0-10 73
30. Sue MacDonald and Blitz 3-0-15-11-0-0-10 71
31. Ian Caldicott and JoeKidd 19-0-5-13-0-1-2 70
32. Wendy legare and Towie 0-0-5-6-10-10-10- 69
33. Linda DeJong and Charlie 4-1-4-5-10-10-10 66
34. Wendy Legare and Dee 1-0-4-12-10-10-10- 63
35. Bob Hickman and Mojo 4-2-4-7-10-10-10 63
36.Ian Caldicott and Bear 7-3-5-5-10-10-10 60
37. Pearse Ward and Cal 7-1-5-9-10-10-10 58
38. Sue MacDonald and Bess 5-2-5-15-10-10-10 53
39. Jim Cooper and Zot 5-5-5-14-10-10-10 51
40. Aileen McConnell and Peg 0-0-9-25-10-10-10 46
41. Pearse Ward and Reil 3-2-6-14 RT





Thank you to all the folks that helped set sheep. A special thank you to Norm Rivers and Ken Johnson. You both volunteered above and beyond your normal duties. Thank You! Thank you for keeping things clean and picked up. We had VERY little to do when all was done. Thank you to Fiona McMillan for doing a superb job of judging and all the scibes for doing a great job of keeping track of the scores. Thanks to Linda DeJong for keeping the scores in order and posting them in a timely manner.

AND and great big thank you to Ron Whiteman for doing all the cooking, lunches, breakfast and the potluck dinner Saturday evening. Thank you to all!

We did have a few things left, a couple chairs, a crook (Sandy), some utensils from the pot luck ( I think one of the spoons is Ken's?). A coffee mug from Whidbey.

Also from Jeanne B "Also, is it possible to send out an APB on the 4 ft braided funky yellow/tan/light blue leash with brass snap and loose ring. I have unpacked and it didn't turn up. If someone notices it it's sentimental and I would love to have it back." So I just sent it to you all! Please let me know if any of these things are yours or if you find Jeanne's leash. Thanks!

No comments: