Saturday, July 10, 2010

Eweful Acres Open and Nursery Saturday results

by Sue MacDonald - Open and Nursery results for June 26
##############################################

Saturday was an awesome day for dog trialing.... except for maybe Ken Johnson... I'm not sure why Ken Johnson was the one being picked on at both trials, but he sure was! The potluck at Whidbey and then again at MacDonald's.kristi Ken being the good sport he is, took it all in stride! A short skit at dinner put many handlers, spouses and friends in gut splitting laughter. We would like to thank Ken Johnson, Ruedi Birenheide, Karen Child and Jeanne Boudrieau for being great sports in helping us do the skit. We also had a great raffle full of wonderful items and would like to thank everyone that contributed.George put one of his crooks in the raffle and it was won by Suzanne Anaya, a lesson with Karen Child was won by Sue MacDonald (Woo Hoo!), a photo by Bonnie Block was won by Norm Rivers and the list goes on and on. Some of that money will go to the hospice in Alex Pucci's name. Alex lost his battle with life on Friday. Also our judge, Fiona McMillan from Scotland brought with her a painting done by a friend of Bobby Dalziel and Joe.

Handlers got a chance to win it by answering three questions. All answers were put in a can and one name was drawn out. If all the answers were right they would win the painting. Janet Thorpe won the painting! congrats to Janet! And last but not least, the over all winner of the quilt. This quilt was made and donated to our trials by Kathy Rivers along with our trial awards and it was absolutely gorgeous!

An open handler had to attend all three trials hosted by Sue and George MacDonald and Susan Crocker to win this. It was a very tight race between Ken Johnson, Ruedi Birenheide and Brian Nelson. Ken won by 20 points.

Our judge, Fiona McMillan, started Saturday off with the nursery class.  We were glad to have Judy Norris' sheep to run on day two. At least I'd bet OUR sheep were happy Judy brought her sheep! There were 90 points

possible and 9 teams going to the post.

1. Jim Cooper and Sweep 0-1-5-13-0 71
2. Suzanne Anaya and Yoko 2-0-4-5-10 69
3. Jeanne Boudrieau and Moses 4-0-3-13-3 67
4. Donna Donahue and Taff 0-0-5-21-0 64
5. Jorgen Persson and Merckx 0-0-10-15-3 62
6. Noelle Williams and Fly 4-0-12-14-1 59
7. George MacDonald and Nap 1-1-11-17-2 58
8. Ruediger Birenheide and Nel 3-1-11-17-1 57
9. Noelle Williams and Max 8-0-15-20-2 45

The course was reset and open started with a new flock of sheep. Thanks to Judy Norris for the use of her sheep so our flock could have a day break between work days. Her sheep worked great and we even had a fair number of sheds!

So the course was again pretty straight forward, with a pen shed.

We had 49 teams go to the post with 100 points possible and 8 minutes to do it.



OPEN

1. Ken Johnson and Joe 0-0-2-6-1-1 90
2. Donna Donahue and Kate 0-0-4-11-0-0 85
3. Ruedi Birenheide and Teak 0-1-5-5-0-5 84
4. Sue Wessels and Lexy 2-1-9-5-0-0 83
5. Ken Johnson and Drift 0-1-5-8-1-4 81
6. Karen Child and Jim 1-1-3-12-0-4 79
7. Sue MacDonald and Bess 4-1-5-11-0-0 79
8. Brian Nelson and Pleat 1-1-2-14-1-3 78
9. Bonnie Daley and Gabe 1-0-6-5-0-10 78
10. Sandy Johnson and Dusty 5-0-3-4-0-10 78
11. Patricia Pedersen and Patch 5-0-4-9-2-2 78
12. George MacDonald and Chris 0-1-6-10-0-6 77
13. Jeff Marroni and Carmen 3-1-4-9-0-6 77
14. Karen Child and Rock 5-2-5-9-0-2 77
15. Bob Hickman and Mojo 4-3-6-6-0-4 77
16. Karen Child and Hickory 0-0-4-12-0-8 76
17. Jim Cooper and Zot 0-0-6-9-0-10 75
18. Heidi Hanson and Pete 0-0-5-11-0-10 74
19. Noelle Williams and Lad 0-0-5-20-0-1 74
20. Jeff Marroni and Mick 0-0-4-16-0-7 73
21. Diane Pagel and Nan 0-0-6-14-0-7 73
22. Jim Cooper and Amos 0-0-6-15-0-6 73
23. Ruedi Birenheide and Scot 1-0-4-13-0-10 72
24. Ian Caldicott and Joe Kidd 1-1-4-13-0-10 71
25. Pearse Ward and Cal 3-1-4-8-3-10 71
26. Bonnie Block and Gull 0-0-9-9-1-10 71
27. Monique Feyrecilde and Lucy 5-1-4-9-0-10 71
28. Brian Nelson and Sweep 0-0-4-16-0-10 70
29. Dee Marroni and Cap 1-1-4-11-3-10 70
30. Diane Pagel and Roo 4-0-6-10-0-10 70
31. Noelle Williams and Nap 3-2-8-7-0-10 70
32. Joe Haynes and Rain 1-1-4-14-1-10 69
33. Linda DeJong and Charlie 9-2-3-7-0-10 69
34. Pearse Ward and Reil 0-0-12-19-0-1 68
35. Maggi McClure and Lil 3-1-5-19-0-5 67
36. Brian Ricards and Doc 0-0-12-15-0-6 67
37. Sue Wessels and Tess 0-0-5-19-0-10 66
38. Linda DeJong and Michael 3-2-7-13-3-6 66
39. Wendy Legare and Dee 2-2-6-15-0-10 65
40. Sue MacDonald and Jan 0-1-9-17-1-10 62
41. Wendy Legare and Towie 0-1-10-15-2-10 62
42. George MacDonald and Huck 3-1-4- RT
43. Joe Haynes and Penny 0-0-11-RT
44. Suzanne Anaya and Kilt 0-1-10-14-0 RT
45. Maggi McClure and Kep 0-2-9- RT
46. Patricia Pedersen and Jenny 5-1-15 RT
47. Ian Caldicott and Bear 13-2-8-RT
48. Aileen McConnell and Peg 1-1- RT
49. Sue MacDonald and Blitz RT





No comments: