Novice Novice 60 points possible 13 teams to the post.
1. Jo Roach and Steem 0-0-1-1 58
2. Carolynn Harwell and Beth 1-1-6-0 52
3. John Jaksch and Buddy 4-2-2-4 48
4. Susan Crocker and Maya 4-1-9-0 46
5. France Laird and Molly 0-0-7-10 43
6. T. Yamamoto andSweep(the broom) 1-1-5--10 43
7. Jane Hickman and Rachel 0-4-8-10 38
8. Jim Kling and Rodeo 6-0-8-10 36
9. Jennie McInnis and Elsa 4-2-10-10 34
10. Alison Deilke and Socket 19-2-8-1 30
11. Kylo Murray-Gann and Roy 0-4-20-10 26
12. Carolynn Harwell and Brynn 19-2-14-10 15
13. Benjamin Kercsmar and Nick 0-4- RT
Ranch 80 points possible and 26 to the post
1. Susan Crocker and Rani 0-1-1-7-0 71
2, Jeanne B and Moses 0-0-2-11-0 67
3. Lani Dorman and Jayne 0-0-4-9-0 67
4. Julie Carter and Tee 2-2-6-7-0 63
5. Aileen McConnell and Chance 0-1-6-11-0 62
6. Julie Carter and Woody 1-1-5-12-0 61
7. JB Brick and Dodge 8-0-4-7-0 51
8. Jamie Jaksch and Sam 0-0-4-6-10 60
9. Julie Carter and Drift 1-2-3-6-10 58
10.Bob Hickman and Ryder 0-0-12-11-0 57
11. Lynda Little and Lark 8-0-5-11-0 56
12. JB Brick and Scamp 0-2-6-10-10 52
13. Norm Rivers and Lana 1-1-18-7-1 52
14. Fran MacPherson and Mirk 4-2-5-8-10 51
15. John Hellemond and Annie 5-0-12-11-1 51
16. Josie Cowan and Tib 0-2-18-15-0 45
17. Becki Maloney and Lucy 8-2-14-13-0 43
18. George MacDonald and Nap 2-2-12-14-10 40
19. Percy Cowan and Ceilidh 4-1-10-17-10 38
20. Pam Carter and Colin 17-2-16-20-10 15
21. Jim Kling and Rodeo 8-0-13- RT
22. Carolynn Harwell and Beth 10-0-18- RT
23. Benjamin Keresmar and Nick 9-0- RT
24. T Yamamoto and Sweep (the broom) RT
25. France Laird and Molly RT
26. Julie Carter and Mirk RT
Pro Novice was next with 42 to the post
1. Jo Roach and Slider 0-0-4-9-0 77
2. Bob Stephens and RMS Tim 3-0-5-6-0 76
3. Donna Donahue and Taff 0-0-4-12-1 73
4. Linda DeJong and Pooka 2-0-10-5-0 73
5. Karen Mahoney and Maverick 1-2-3-12-0 72
6. Jeanne B and Rocky 0-0-4-13-2 71
7. Lani Dorman and Owen 0-1-3-14-1 71
8. Julie Carter and Woody 0-1-5-13-0 71
9. Becki Maloney and Finn 4-0-3-13-0 70
10. Janet Thorpe and Tess 6-1-5-10-0 68
11. Maggi McClure and Gwen 3-0-4-12-10 61
12. Julie Carter and Tee 3-0-5-13-10 59
13. Charmaine Henderson and Ceit 3-0-10-20-0 57
14. Suzanne Anaya and Yoko 1-2-10-10-10 57
15. Sue MacDonald and Jackie 0-3-11-18-2 56
16. Josie Cowan and Tib 0-2-13-10-10 55
17. Dawn Pucci and Bran 0-0-8-18-10 54
18. Corinne Berg and Tay 1-0-9-16-10 54
19. JB Brick and Dodge 3-0-9-24-1 53
20. Fran MacPherson and Mirk 3-2-9-24-0 52
21. Becki Maloney and Kirby 0-0-5-24-10 51
22. Janet Thorpe and Scott 1-1-12-18-10 48
23. Julie Carter and Drift 2-2-8-20-10 48
24. JB Brick and Scamp 1-1-12-18-10 48
25. Nancy Stephens and RMS Tweed 6-2-12-12-10 48
26. Aileen McConnell and Chance 4-2-13-23-1 47
27??
28.Percy Cowan and Ceilidh 7-0-15-24-0 44
29.Julie Carter and Mirk 6-0-8-23-10 43
30. Hope Harris and Tigr 1-1-10-30-10 38
31. Pam Carter and Colin 9-0-5-30-10 36
32. Ron Fischer and Steve 0-4-15-25-10 36
33. Dick Wilson and Raygan 2-2-11-30-10 35
34. John Hellemond and Annie 5-2-15-23-10 35
35. Susan Crocker and Zen 6-0-13-30-10 31
36. Jorgen Perrson and Merckx 2-1-12-15- RT
37. Lynda Little and Try 6-0-18-25 RT
38. Bob Hickman and Trooper 4-2-10 RT
39. Bob Stephens and RMS Dirk 10-0-8- RT
40. Norm Rivers and Scotia 3-2-15- DQ
41. Pamela Harding and Caymus 5-1-10 DQ
42. Lani Dorman and Dusty 10 RT
No comments:
Post a Comment