Thursday, July 1, 2010

Whidbey Island Classic SDT results for Saturday

Written by Sue MacDonald

The Whidbey Island Classic SDT was held again this year on High Country Farm owned by Susan Crocker. What a great place to hold a sheepdog trial!!! The field is fantastic, the sheep where great as well, AND the camping!!! Wow!

The potluck was spectacular. The weather was great... what else could be said! Thank you Susan for the use of your wonderful farm.

Fiona McMillan was our judge, coming from Scotland to do so. We started the trial with open on Saturday and ended the day with the first of three nursery trials. Results for this day follow:

Open 46 teams to the post with 100 points possible.

1. Sandy Johnson and Dusty 2-1-3-5-0-1 88
2. Ken Johnson and Joe 0-0-4-8-1-0 87
3. Bob Stephens and Jess 2-1-3-5-0-2 87
4. Ken Johnson and Drift 0-2-5-9-0-0 84
5. Bob Stephens and RMS Pat 0-0-4-10-0-3 83
6. Brian Nelson and Pleat 2-3-6-8-0-0 81
7. Donna Donahue and Kate 0-0-4-7-1-10 78
8. Bob Stephens and Pete 3-0-3-7-0-10 77
9. Monique Feyrecilde and Lucy 0-3-11-8-2-2 74
10. Karen Mohney and Grit 9-2-5-10-0-2 72
11. Heidi Hanson and Pete 0-0-7-9-4-10 71
12. Ruedi Birenheide and Teak 0-0-3-15-2-10 70
13. Diane Pagel and Nan 0-0-10-18-1-1 70
14. Suzanne Anaya and Kilt 2-2-8-20-3-0 65
15. Lorne Landry and Robbie 1-2-10-19-0-3 65
16. Bob Hickman and Mojo 2-2-9-13-0-10 64
17. Nancy Stephens and RMS Ike 0-0-3-19-5-10 63
18. Ruedi Birenheide and Scot 2-1-15-18-0-2 62
19. Wendy Legare and Towie 1-2-10-16-0-10 61
20. Brian Ricards and Mig 1-1-11-26-0-10 61
21. Lorne Landry and Cassie 0-0-16-25-0-0 59
22.Erin O'Brien and Z 2-1-10-9-10-10 58
23. Kristi Oikawa and Lou 2-2-11-21-0-6 58
24. Bonnie Daley and Gabe 0-0-5-19-10-10 56
25. Brian Ricards and Doc 0-1-9-17-7-10 56
26. Linda DeJong and Charlie 0-1-18-25-0-0 56
27. Pearse Ward and Riel 2-2-6-16-10-10 54
28. Sue MacDonald and Jan 2-2-5-18-10-10 53
29. Charmaine Henderson and Reo 0-1-15-25-0-10 49
30. Nancy Stephens and Jenn 3-2-16-21-1-10 47
31. Sue MacDonald and Bess 18-0-16-18-0-5 43
32. Lani Dorman and Blair 0-5-14-21-10-10 40
33. Karen Mohney and Ajax 0-2-7-RT
34. George MacDonald and Chris 0-2-8-RT
35. Wendy Legare and Dee 2-2-8-RT
36. George MacDonald and Huck 0-1-13 RT
37. Brian Nelson and Sweep 0-0-14 RT
38. Bonnie Block and Gull 2-2-15-RT
39. Pearse Ward and Cal 0-1-18 RT
40. Aileen McConnell and Peg 2-2-15-RT
41. Linda DeJong and Michael 5-3-15 RT
42. Rose McLeod and Jana 3-2-18- RT
43. Donna Donahue and Jag 4-3-18-RT
44. Diane Pagel and Roo 9-2-17-RT
45. Susan Taylor and Kyu 2-17-23- RT
46. Sue MacDonald and Blitz 18-RT


No comments: