Saturday, September 25, 2010

USBCHA SEMI FINALS, SATURDAY SCORE

SEMI FINALS, SATURDAY


Handler, Dog, Gather, Score
1 Wilson, Tom Sly 11 202
2 Milliken, Amanda Roz 10 197
3 Glen, Scott Don 10 192
4 Berhow, Bill Mike 12 189
5 Shannahan, Pat Riggs 14 188
6 Glen, Scott Maid S 186
7 Burch, Larry Dot 22 184
8 MacRae, Alasdair Nap 16 181
9 Boyce, Dawn Tink 18 181
10 Schmaltz, Wendy Gin 13 178
11 Luedecke, Emil Spot 18 178
12 Forrester, Tom Pete 21 176
13 French, Robin Bill 15 174
14 Nieder, Libby Lyn 26 174
15 Enzeroth, Ron Dusty 29 166
16 Cunningham, Lori Matt 14 164
17 Bailey, Debbie Huck 21 159
18 MacRae, Patricia Max 10 157
19 Lambert, Beverly Mirk 15 155
20 Bailey, Debbie Ben 37 153
21 Williams, Noelle Lad 29 147
22 Stewart. Tony Lad 14 142
23 Molloy, Sally Bett 19 133
24 King, Carla Emma 20 133
25 Whittington, Don Fionn 14 124
26 Tesdahl, Linda Suede 51 124
27 Fogt, Bruce Mickey 25 120
28 Anderson, Rose Buzz 31 104
29 Kawalec, Kathy Maya 42 100
30 Washer, Bob Clare 50 0
31 Parker, Dwight Lucy 50 0
32 Schreeder, Marianna Penny 50 0
33 Hickenbottom, Allen Vic 50 0
34 Milliken, Amanda Clive 50 0
35 Knox, Kathy Sal 50 0
36 Henry, Christine Bess 50 0
37 Deschambeault, Roger Bob 50 0
38 Holland, Vergil Dally 50 0
39 French, Robin Zac 50 0
40 Bowen, Chris Jake 50 0

No comments: