Written by Sue MacDonald. I will do my write up tonight and tomorrow. Much THANKS to Sue and George for a top notch trial. You set the standard!
##################################################
Folks started rolling in on Friday with the skies a little gray and a little drizzle. By Saturday morning the drizzle was still here and the ground was getting a little soft. We knew then that we were going to be pulling people out with the tractor or bulldozer... and we did..
We started Saturday morning with a handlers meeting at 7 and the first dog on the field at 7:30. We used the home flock of Scottish Blackface and hair sheep. We ran four sheep with a pretty standard course ending with a shed, pen and single. The only odd thing in the course was the pen. We removed the gate and gave the handlers a post in front of the pen with a rope on it. The handler was just able to reach the pen with their crook. They got to chose the side they wanted to stand on and the dog worked the other side.
Ray Crabtree ably judged all three days and we thank him!! Great job!
Hope you had a safe trip home. We were able to pay pretty nice prize monies and Kathy Rivers made some beautiful awards. Thank you Kathy!
The first leg for the run for the quilt is done and Linda DeJong will be keeping score as to who will be winning that!
High combined open team was Bill Orr and Boone, winning the $100 bonus bucks. Way to go you two. It was great watching your team work.
So to the results!
We had some smokin' runs at the top of the heap!
Open. With a 110 points possible and 39 teams going to the post the placings follow:
1. Bill Orr and Boone 0-0-1-4-0-0-1 104 WOW!!! this run was such a pleasure to watch.
2. Ruediger Birenheide and Teak 1-0-2-10-0-1-1 95 Another WOW!
3. Brian Nelson and Pleat 0-1-3-6-1-2-3 94
4. Dave Imas and Cap 0-0-5-8-5-0-0 92
5. Ken Johnson and Joe 0-0-3-10-2-2-2 91
6. Noelle Williams and Nap 2-0-1-4-3-1-10 89
7. Diane Pagel and Nan 0-1-4-16-1-1-1 86
8. Bill Orr and Lad 0-0-6-15-3-0-2 84
9. Jim Cooper and Zot 3-3-6-8-0-4-3 83
10.Sue MacDonald and Bess 4-3-4-18-0-0-0 81 that shed pen single really helped!
11.Ian Caldicott and Joe Kid 11-1-5-9-2-0-2 80
12.Donna Donahue and Kate 1-1--11-13-1-1-3 79
13. Brian Ricards and Mig 0-2-3-7-2-10-10 76
14. Bob Hickman and Mojo 4-2-7-11-1-0-10 75
15. Monique Feyrecilde and Lucy 0-1-3-6-10-10-10 70
16. Brian Ricards and Doc 2-1-14-14-2-8-0 69
17. Ruedi Birenheide and Scot 2-1-10-10-4-5-10 68
18. Jo Ferguson and Teak 7-3-7-10-4-1-10 68
19. Noelle Williams and Lad 8-6-7-7-2-7-5 68
20. Sandy Johnson and Dusty 0-0-5-8-10-10-10 67
21. Patricia Pedersen and Jenny 0-0-2-12-10-10-10 66
22. George MacDonald and Huck 0-3-2-9-10-10-10 66
23. Lora Withnell and Sally 0-0-7-8-10-10-10 65
24. Bonnie Daley and Gaby 0-1-9-15-2-10-10 63
25. Linda DeJong and Michael 3-5-6-18-5-0-10 63
26. Diane Pagel and Roo 0-0-3-16-10-10-10 61
27. Ken Johnson and Drift 0-0-5-17-10-10-10 58
28. Heidi Hanson and Pete 5-3-3-11-10-10-10 58
29. Ian Caldicott and Bear 12-2-7-7-10-10-10 52
30. Patricia Pedersen and Patch 0-0-15-17-7-10-10 51
31. George MacDonald and Chris 8-6-15-14-1-6-10 50
32. Linda DeJong and Charlie 12-3-18-13-5-1-10 48
33. Jo Ferguson and Jill 5-3-7-26-8-6-10 45
34. Brian Nelson and Sweep 0-1-8-30-10-10-10 41
35. Sue MacDonald and Blitz 15-3-15-19-10-10-10 28
36. Maggi McClure and Kep 0-0-1-11-1-1-DQ DAMN!!!
37. Sue MacDonald and Jan 3-3-4- two blackface ewes decided they didn't like each other and started head bashing each other and continued to fight through the second drive gate, just like wild kingdom, and then still on the last leg of the drive... Jan decided she had had enough GRIP DQ! That's ok Jan, you did the right thing. And Ray.... you also did the right thing....
38.Bonnie Block and Gull 1-3-19-23- RT
39. Donna Donahue and Amos 10-7-11-RT
Nursery had 9 teams to the post with 90 points possible.
1. Jorgen Persson and Merckx 3-2-2-10-1 72
2. Donna Donahue and Taff 3-1-5-7-7 67
3. NoelleWilliams and Fly 4-3-7-12-0 64
4. Noelle Williams and Max 1-1-7-25-1 55
5. Dawn Pucci and Bran 6-2-5-22-2 53
6. Jo Ferguson and Gage 6-1-13-27-0 43
7. Ruedi Birenheide and Nell 0-1-19-24-3 43
8. Jeanne Boudrieau and Moses 9-3-11-26-0 41
9. Jim Cooper and Sweep 14 RT
Day two started with rain... not drizzle but rain.
38 teams to the post with 110 points possible.
This day was a little different. We used Judy Norris' hair sheep, which worked GREAT, but were light. We put a Maltese cross at the end of the fetch with the second chute in line with the first drive gate. Each cross worth 10 points. We finished with the same pen as the day before.
OPEN. No shed or single today. So the scoring goes, out run, lift, fetch, cross 1, cross 2, drive and pen.
1. Noelle Williams and Nap 0-2-3-0-3-6-0 96
2. Diane Pagel and Nan 0-0-5-0-0-11-2 92
3. Ruedi Birenheide and Scot 0-1-5-0-6-8-0 90
4. Ken Johnson and Joe 0-0-3-5-10-4-0- 88
5. Ruedi Birenheide and Teak 0-1-6-1-5-9-0 88
6. Noelle Williams and Lad 1-2-5-0-4-10-1 87
7. Sandy Johnson and Dusty 0-0-3-0-3-14-5 85
8. Diane Pagel and Roo 2-3-5-0-2-3-10 85
9. Brian Nelson and Pleat 0-0-2-0-10-13-1 84
10.Maggi McClure and Kep 0-0-3-0-7-6-10 84
11.Bill Orr and Boone 0-2-8-4-7-5-2 82
12. Jo Ferguson and Teak 3-3-8-1-1-8-6 80
13. Bob Hickman and Mojo 0-2-7-1-7-4-10 79
14. George MacDonald and Chris 0-0-7-0-10-12-3 78
15. Brian Ricards and Doc 0-0-6-0-5-9-0 77
16. Bill Orr and Lad 3-3-13-0-5-9-0 77
17. George MacDonald and Huck 0-1-4-3-5-12-10 75
18. Linda DeJong and Michael 0-1-0-3-10-13-10 73
19. Monique Feyrecilde and Lucy 2-3-7-0-10-8-8 72
20. Sue MacDonald and Bess 0-6-7-0-10-16-0 71
21. Dave Imas and Cap 2-1-5-1-10-11-10 70
22. Brian Nelson and Sweep 0-0-6-0-10-25-0 69
23. Sue MacDonald and Jan 3-0-5-4-10-16-3 69
24. Brian Ricards and Mig 0-3-13-0-6-20-0 68
25. Ian Caldicott and Joe Kidd 8-5-5-0-7-16-1 68
26. Heidi Hanson and Pete 1-1-2-10-10-12-10 64
27. Jim Cooper and Zot 0-1-6-10-10-11-10 62
28. Linda DeJong and Charlie 7-2-15-0-10-12-4 60
29. Patricia Pedersen and Patch 0-2-8-6-10-20-6 58
30. Sue MacDonald and Blitz 8-2-14-10-8-8-2 58
31. Patricia Pedersen and Jenny 2-1-5-8-10-18-9 57
32. Donna Donahue and Amos 19-9-18-7-10-20-5 22
33. Jo Ferguson and Jill 0-0-6-10-10-22 RT
34. Ken Johnson and Drift 2-1- 4-6-9 RT
35. Bonnie Block and Gull 3-0-12-10-10 RT
36. Donna Donahue and Kate 3-3--9-5 DQ
37. Bonnie Daley and Gaby 3-3-14-0-4-21 RT
38. Ian Caldicott and Bear 7-3-13-1-7 RT
Nursery #2
1. Noelle Williams and Fly 4-0-5-6-1 74
2. Donna Donahue and Taff 3-2-5-7-0 73
3. Noelle Williams and Max 0-2-4-12-0 72
4. Jorgen Persson and Merckx 0-1-5-23-0 61
5. Dawn Pucci and Bran 9-4-15-5-0 57
6. Jo Ferguson and Gage 2-2-8-15-10 53
7. Jeanne Boudrieau and Moses 9-2-6-12-10 51
8. Ruedi Birenheide and Nell 3-3-13-19-4 48
9. Jim Cooper and Sweep 4-3-15 RT
Ok, now we're into day three and the novice classes. It looks like 99 teams are going to go to the post today... we ended up with 97. Rain in the morning, but it was sunny and nice by noon. Great weather for running dogs!
We started with novice novice with the home flock, and ran up in class.. We used the home flock for both novice and ranch and then changed to Judy's hair sheep for the Pro
Novice and nursery teams.
Novice Novice had a short out run lift and fetch and ended with a normal pen. 60 points possible. 10 teams going to the post.
1. T Yamamoto and Sweep(the broom) 2-1-2-2 53 Yeah TTTTT!!!!
2. Jane Hickman and Rachel 1-2-4-5 48 Yeah Jane!!!!
3. Jennifer Kriegel and Zanie 5-1-4-2 48 Way to go Jennifer!!!
4. Molly Westling and Mel (Kelpie) 3-4-8-1 44
5. Frank Mauger and Angel 5-3-7-10 35 good to see you again. Nice job!!
6. Carolynn Harwell and Beth 3-3-9-10 35 Great news about now knowing where Beth came from !!!
7. Carolynn Harwell and Brynn 15-3-7-4 31
8. Jim Kling and Rodeo 1-3-11 RT Very nice to meet you. Keep up the good work!!!
9. Randy Curless and Henry 10-5-8 RT
10. Karen Combs and Fleet 4-1 RT
Ranch added a short drive away and cross drive. 80 points possible and 32 teams to the post.
1. George MacDonald and Nap Their FIRST time to the post! 0-0-2-2-0 76
2. Randy Curless and Moose 0-0-3-5-1 71
3. Cindy Baker and Kael 5-1-0-4-0 70
4. Sue MacDonald and Jess 0-4-1-6-1 68 dog belongs to Vicki Romero
5. Fran Macpherson and Mirk 4-1-2-5-0 68
6. Jeanne Boudrieau and Moses 2-2-2-7-1 66
7. Dawn Pucci and Bran 1-2-7-4-0 66
8. Bob Hickman and Ryder 2-1-3-9-0 65
9. Kathy Wendt and Bug 3-2-3-7-0 65
10. Becki Maloney and Lucy 1-1-5-7-2 64
11. Judy Norris and Abby 1-2-8-4-2 63
12. T Yamamoto and Sweep(the broom) 2-2-1-10-3 62
13. Shawn Elmore and Bracken 3-2-5-8-0 62
14. Norm Rivers and Lana 3-3-5-8-0 61
15. Frank Mauger and Angel 4-3-7-6-0 60
16. JB Brick and Dodge 7-3-5-5-0 60
17. Sandra Katzen and Zephyr and 2-1-5-13-0 59
18. Molly Westling and Mel (Kelpie) 3-4-8-4-2 59
19. Shawn Elmore and Kirk 4-2-6-9-2 57
20. Kathleen Torkelson and Emma 5-4-6-11-0 54
21. John Knepper and Rail 5-4-7-10-0 54
22. JB Brick and Scamp 1-2-6-15-3 53
23. Randy Curless and Henry 3-1-6-16-2 52
24. Diane Pagel and Taff 6-4-5-13-0 52
25. Erin O'Brien and Molly 5-5-6-15-0 49
26. Judy Norris and Britt 4-3-10-14-1 48
27. John Knepper and Teton (Aussie.... NICE Aussie!!) 15-6-8-13-10 28
28. Bonnie Block and Ellie 2-2- RT
29. Vicki Romero and Twig 1-1-2 RT
30. Jo Roach and Steam 0-1-7 RT
31. Ron Fischer and Steve 0-2-7 DQ
32. Sandra Katzen and Pixi 4-3-6 RT
Right in to pro novice with 90 points possible and 46 teams to the post.
1. Patricia Pedersen and Tessa 0-1-2-9-2 76
2. Chris Soderstrom and Tarn 0-2-6-11-0 71
3. Judy Norris and Glee 0-2-2-10-10 66
4. Linda DeJong and Pooka 0-0-13-12-1 64
5. Bob Hickman and Trooper 4-3-6-13-0 64
6. Randy Curless and Moose 1-1-6-15-4 63
7. Becki Maloney and Kirby 4-3-7-14-0 62
8. Shawn Elmore and Fidget 0-1-7-20-1 61
9. Sue MacDonald and Jackie 1-4-6-15-4 60
10. Erin O'Brien and Z 0-3-7-18-3 59
11. Becki Maloney and Finn 3-2-9-13-5 58
12. JB Brick and Scamp 4-3-13-11-3 56
13. Janet Thorpe and Tess 3-2-9-11-10 55 Happy Birthday Janet!!!!
14. JB Brick and Dodge 3-2-8-13-10 54
15. Jorgen Persson and Merckx 3-3-7-23-1 53
16. Maggi McClure and Gwen 0-1-14-12-10 53
17. Karen Combs and Buddy 4-3-10-22-0 51
18. Pamela Harding and Caymus 0-2-6-23-10 49
19. Dick Wilson and Raygan 2-3-15-18-3 49
20. Nora Linbo and Tilly 0-1-5-30-10 44
21. Dan Williams and Gael 3-1-8-26-10 42
22. Janet Thorpe and Scott 4-2-14-18-10 42
23. Vicki Romero and Blitz 7-4-15-13-10 41 I couldn't be prouder!! Nice job Vicki!
24. Vicki Romero and Skye 0-2-17-22-10 39
25. Ian Caldicott and Theo 8-6-15-15-10 36
26. Fran Macpherson and OK Jud 8-5-14-23-6 34
27. Judy Norris and kasey 6-8-16-23-3 34
28. Fran Macpherson and Mirk 18-8-9-21-0 34
29. Sue Foster and Ben 5-4-15-28-10 28
30. Nora Linbo and Joe 19-3-15-26-10 17
31. Sue Foster and TAff 6-4-16-25 RT
32. Kathy Wendt and Bug 19-8-9-25 RT
33. John Knepper and Teton (Aussie) 15-5-18 RT
34. Sandy Johnson and Nell 2-2-4 RT
35. Sandra Katzen and Zephr 4-2-17 RT
36. John Knepper and Rail 3-4-18 RT
37. Jeanne Boudrieau and Rocky 3-2-14-17 RT
38. Nora Linbo and Nick 0-1-6 RT
39. Dawn Pucci and Bran 0-1 RT
40. Norm Rivers and Scotia 1-2 RT
41. Sue MacDonald and Twig 3-4 RT
42. Jo Roach and Slider RT
43. Sandy Johnson and Troy 4-2-14 DQ
44. Sue MacDonald and Steve 2-2 DQ
Nursery #3
1. Noelle Williams and Max 0-1-3-9-2 75
2. Erin O'Brien and Z 4-2-5-7-1 71
3. George MacDonald and Nap 3-3-8-10-1 65
4. Ruedi Birenheide and Nell 0-0-17-13-0 60
5. Noelle Williams and Fly 3-2-12-23-0 50
6. Jeanne Boudrieau and Moses 3-3-15-22-1 46
7. Dawn Pucci and Bran 19-4-16-15-3 33
8. Jorgen Persson and Merckx 3-4-16-22 RT
1 comment:
Would love to see a picture of the pen.
Sounds like a fun trial!! Thanks for sharing.
Post a Comment