| SATURDAY SEMI FINALS OPEN Handler, Dog, District | ||||
| 1 | French, Robin | Bill | 8 | |
| 2 | Glen, Scott | Don | 10 | |
| 3 | Schreeder, Marianna | Cass | 8 | |
| 4 | Williams, Noelle | Lad | 1 | |
| 5 | Campbell, Mary Lou | Dyna | 9 | |
| 6 | Taber, Roy | Craig | 3 | |
| 7 | MacRae, Alasdair | Jim | 3 | |
| 8 | Kawalec, Kathy | Luc | 5 | |
| 9 | Holmes, Herbert | Don | 4 | |
| 10 | Parker, Dwight | Lucy | 8 | |
| 11 | Sells, Angie | Lucky | 3 | |
| 12 | Milliken, Amanda | Dorey | 9 | |
| 13 | Ray, Barbara | Stella | 6 | |
| 14 | Geier, Joyce | Jim | 7 | |
| 15 | Williams, Cheryl | Fleet | 6 | |
| 16 | Berhow, Bill | Coal | 1 | |
| 17 | Wilkinson, Peggy | Liz | 8 | |
| 18 | Savage, Lorna | Tyler | 9 | |
| 19 | Boyce, Dawn | Gage | 8 | |
| 20 | Mills, Allen | Sis | 4 | |
| 21 | Lad, Lyle | Gin | 6 | |
| 22 | Graham, Tierney | Brisco | 1 | |
| 23 | Sells, Angie | Andy | 3 | |
| 24 | Fogt, Bruce | Wyn | 6 | |
| 25 | Shannahan, Pat | Vangie | 1 | |
| 26 | Saunders, David | Curtis | 3 | |
| 27 | Tesdahl, Linda | Juno | 6 | |
| 28 | Kidd, Viki | Macy | 9 | |
| 29 | Amodei, Maria | Song | 6 | |
| 30 | Burkey, Ron | Sky | 4 | |
| 31 | Anderson, Peg | Spot | 5 | |
| 32 | French, Robin | Zac | 8 | |
| 33 | Riley, Chuck | Nan | 4 | |
| 34 | Burch, Larry | Dot | 3 | |
| 35 | Wilson, Tom | Roy | 6 | |
| 36 | MacRae, Alasdair | Sweep | 3 | |
| 37 | Knox, Jack | Jim | 3 | |
| 38 | Lambert, Beverly | Nan | 7 | |
| 39 | MacRae, Patricia | Cap | 3 | |
| 40 | Fogt, Linda | Jill | 6 | |
Friday, October 11, 2013
2013 USBCHA Semi run Order
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment