OPEN |
||
1. | Erin O'Brien | Z |
2. | Brian Ricards | Cody |
3. | Diane Pagel | Maid |
4. | Joe Haynes | Spot |
5. | Ernesta Ballard | Floss |
6. | Cheryl Munson | Cooper |
7. | Fran Macpherson | Mirk |
8. | Donald McCaig | Fly |
9. | Brian Ricards | Doc |
10. | Dawn Pucci | Bran |
11. | Susan Crocker | Rani |
12. | Hope Harris | Tiff |
13. | Tim Ballard | Nell |
14. | Diane Pagel | Nan |
15. | T Yamamoto | Sweep |
16. | Cheryl Munson | Flint |
17. | Brian Ricards | Belle |
18. | Joe Haynes | Keally |
19. | Lynda Lyttle | Lark - N/C |
20. | Lynne Green | Lexie - N/C |
21. | Kathleen Torkelson | Gael - N/C |
PRO NOVICE | ||
1. | Lani Dorman | Jayne |
2. | Kathleen Torkelson | Josh |
3. | T Yamamoto | Taw |
4. | Susan Crocker | Cedar |
5. | Nora Linbo | Joe |
6. | Cheryl Munson | Mirk |
7. | Liz Stenning | Crick |
8. | Erin O'Brien | Hank |
9. | Judy Snell | Sky |
10. | Hope Harris | Dutch |
11. | Nora Linbo | Gin |
12. | Kathleen Torkelson | Emma |
13. | Liz Stenning | Sage |
14. | Lynda Lyttle | Try - N/C |
15. | Audrey | Dan - N/A |
NovNov & Ranch | ||
1. | Sally Tibbits | Shay - NN |
2. | Sara Christensen | Mica - NN |
3. | Paulette Smith | Ali - NN |
4. | Audrey | K - R |
5. | T Yamamoto | Trout - R |
6. | Sally Tibbits | Shay - R |
7. | Judy Snell | Sky-R-N/C |
8. |
Friday, January 11, 2013
Running Order for January 12th Kirchgessner Trial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment